quick Query
Overview
Our side wall trailers are designed to transport a wide range of cargo, including palletized goods, containers, and bulk materials. Built for durability, safety, and versatility, they offer an efficient solution for moving goods of different shapes and sizes.
Techinical Specification
Domex, Shelma, Corrugated
| Size | 30, 32, 34,36, 40 ft or as per customer demand |
|---|---|
| Trailer Weight (Unladen) | 8-10 Ton (depending on size) |
| Load Capacity | Depending on size |
| Chasis | Company fabricated. Formed I Beam – 10 / 10 / 18 – Ladder type construction, Made with high strength steel-BSK46 with inner cross members providing maximum torsional stability. IS2062 FORMED BEAM 500 SAW welded – The Main chassis is a ladder type construction with cross members. The structure ensures maximum load bearing capacity with low Unladen weight Construction also ensures maximum tensional stability & structural rigidity. All steel welded construction. 2 Nos Main longitudinal members are high strength lighter weight Parallel flange Beam running along full length of the trailer. Cross members – Rolled or Folded of material IS-2062/ST-52 are positioned at suitable locations. 4Mm MS sheet platform. 12 nos of twist lock shall be provided to suit 1- 40 feet container, 2 – 20 feet container and 1-20 feet container at middle. |
| Platform | Super structure made with ISMB 250 / ISMC 125 member & heavy duty outer cross member supports.Platform is covered by 4mm MS sheet |
| Landing Leg | Two speed landing leg shall be provided at the front end. (HDTPL/YORK) |
| Axles | 12T / 14T / 16T ( YORK/TATA/FUWA/JOST) |
| King Pin | 2” king pin equivalent to IS : 6763 Part I provided (bolted / Welded). (YORK/JOST) |
| Suspension | Heavy Duty Tridem / Tandem /Tandem + Lifting combo axle. (YORK/TATA) |
| Brakes | Twin line air brake system with coupled to tractor brake system. Trailer brakes are actuated from tractor. T 24 brake chamber shall be provided on all axles. Parking brake shall be manually actuated. (WEBCO) |
| Electrical | 24 V DC electrical system as per CMVR |
| Wet Kit | Shall include Pump, Tank, Return line filter, Tipping valve and Hydraulic hoses. Operating pressure 170 BAR. Multi Stage Cylinder : Model : FE169-4-4820 stroke length |
| Surface Preparation | Trailer surface shall be Shot blasted and cleaned. |
| Painting | Two coats of Epoxy paint shall be provided with Primer |
| Other Fitment | Fitments such SUPD, RUPD, reflectors on both sides and rear shall be provided as per CMVR. |
| Wheel Rim | 10.00 x 20 – 16 PR – 12 Nos. 7.50 x 20 – 12 Nos. |
| Tyre | APPOLO/ JK TYRE/VIKRANT/MRF/Others |
| Application | Cement Bags/ Loose Material/ Marble/ Coil/ Coal/Clinker/Aggregates/Iron Ore/Salt/Others |
| On Demand:EXTRAS |
|
MANUFACTURING
PROCESS
01.
Plan / Project
We understand client requirements and plan the trailer design for efficiency and performance.
02.
Design & Fabrication
Trailers are designed and manufactured with a focus on strength, safety, and quality.
03.
Assembly & Delivery
Final assembly, quality checks, and timely delivery of ready-to-use trailers.

